We offer the following options for your stay:
Our check in time is 3pm, and check out is by 10am.
Damage Deposit
All bookings attract an additional £150 damage deposit. This deposit is refundable within 5 working days of your departure should no damage be found or reported.
Please note that this deposit increases to £200 should you also book one of our hot tubs.
Fishing
Fishing is included in the price of you cabin for Eccelstone Pool (The Coarse Pool) in front of the house.
We charge an additional £10 per day/part-day to fish Blurton Pool (Specimen Pool).
Please note that we do not take credit card payments on site.
Lodge 1 (2 Bedrooms) Availability & Booking
From | To | Weekly Rate | Break (Fri-Mon) | Break (Mon-Fri) |
---|---|---|---|---|
31/Mar/2024 | 19/May/2024 | £800 | £595 | £595 |
20/May/2024 | 14/Jul/2024 | £900 | £700 | £700 |
15/Jul/2024 | 15/Sep/2024 | £1000 | £795 | £795 |
16/Sep/2024 | 30/Oct/2024 | £800 | £595 | £595 |
30/Mar/2025 | 18/May/2025 | £800 | £595 | £595 |
19/May/2025 | 13/Jul/2025 | £900 | £700 | £700 |
14/Jul/2025 | 14/Sep/2025 | £1000 | £795 | £795 |
15/Sep/2025 | 29/Oct/2025 | £800 | £595 | £595 |
Lodge 2 (2 Bedrooms) Availability & Booking
From | To | Weekly Rate | Break (Fri-Mon) | Break (Mon-Fri) |
---|---|---|---|---|
31/Mar/2024 | 19/May/2024 | £1000 | £735 | £735 |
20/May/2024 | 14/Jul/2024 | £1100 | £840 | £840 |
15/Jul/2024 | 15/Sep/2024 | £1200 | £935 | £935 |
16/Sep/2024 | 30/Oct/2024 | £1000 | £735 | £735 |
30/Mar/2025 | 18/May/2025 | £1000 | £735 | £735 |
19/May/2025 | 13/Jul/2025 | £1100 | £840 | £840 |
14/Jul/2025 | 14/Sep/2025 | £1200 | £935 | £935 |
15/Sep/2025 | 29/Oct/2025 | £1000 | £735 | £735 |
Lodge 3 (3 Bedrooms) Availability & Booking
From | To | Weekly Rate | Break (Fri-Mon) | Break (Mon-Fri) |
---|---|---|---|---|
31/Mar/2024 | 19/May/2024 | £1275 | £935 | £935 |
20/May/2024 | 14/Jul/2024 | £1475 | £1065 | £1065 |
15/Jul/2024 | 15/Sep/2024 | £1675 | £1165 | £1165 |
16/Sep/2024 | 30/Oct/2024 | £1275 | £935 | £935 |
30/Mar/2025 | 18/May/2025 | £1275 | £935 | £935 |
19/May/2025 | 13/Jul/2025 | £1475 | £1065 | £1065 |
14/Jul/2025 | 14/Sep/2025 | £1675 | £1165 | £1165 |
15/Sep/2025 | 29/Oct/2025 | £1275 | £935 | £935 |
Lodge 4 (3 Bedrooms) Availability & Booking
From | To | Weekly Rate | Break (Fri-Mon) | Break (Mon-Fri) |
---|---|---|---|---|
31/Mar/2024 | 19/May/2024 | £1000 | £745 | £745 |
20/May/2024 | 14/Jul/2024 | £1200 | £875 | £875 |
15/Jul/2024 | 15/Sep/2024 | £1400 | £975 | £975 |
16/Sep/2024 | 30/Oct/2024 | £1000 | £745 | £745 |
30/Mar/2025 | 18/May/2025 | £1000 | £745 | £745 |
19/May/2025 | 13/Jul/2025 | £1200 | £875 | £875 |
14/Jul/2025 | 14/Sep/2025 | £1400 | £975 | £975 |
15/Sep/2025 | 29/Oct/2025 | £1000 | £745 | £745 |
Hot Tubs:
Hot tubs are only available April through to the end of October and are included in the price of Lodge 2 and 3 during this period.