Spring Heath Log Cabins, Fishery & Caravan Park

Log Cabin Prices

We offer the following options for your stay:

Our check in time is 3pm, and check out is by 10am.

Damage Deposit

All bookings attract an additional £150 damage deposit. This deposit is refundable within 5 working days of your departure should no damage be found or reported.

Please note that this deposit increases to £200 should you also book one of our hot tubs.

Fishing

Fishing is included in the price of you cabin for Eccelstone Pool (The Coarse Pool) in front of the house.

We charge an additional £10 per day/part-day to fish Blurton Pool (Specimen Pool).

Please note that we do not take credit card payments on site.

 

Lodge 1 (2 Bedrooms)      Availability & Booking

From To Weekly Rate Break (Fri-Mon) Break (Mon-Fri)
01/Jan/2023 28/Feb/2023 £627 £446 £446
01/Mar/2023 31/Mar/2023 £721 £517 £517
01/Apr/2023 22/May/2023 £803 £583 £583
23/May/2023 16/Jul/2023 £926 £706 £706
17/Jul/2023 17/Sep/2023 £1011 £792 £792
18/Sep/2023 31/Oct/2023 £803 £583 £583
01/Nov/2023 18/Dec/2023 £701 £503 £503
19/Dec/2023 31/Dec/2023 £1011 £792 £792

 

Lodge 2 (2 Bedrooms)      Availability & Booking

From To Weekly Rate Break (Fri-Mon) Break (Mon-Fri)
01/Jan/2023 28/Feb/2023 £627 £446 £446
01/Mar/2023 31/Mar/2023 £721 £517 £517
01/Apr/2023 22/May/2023 £1018 £710 £710
23/May/2023 16/Jul/2023 £1144 £836 £836
17/Jul/2023 17/Sep/2023 £1232 £924 £924
18/Sep/2023 31/Oct/2023 £1018 £710 £710
01/Nov/2023 18/Dec/2023 £750 £550 £550
19/Dec/2023 31/Dec/2023 £1232 £924 £924

 

Lodge 3 (3 Bedrooms)      Availability & Booking

From To Weekly Rate Break (Fri-Mon) Break (Mon-Fri)
01/Jan/2023 28/Feb/2023 £776 £561 £561
01/Mar/2023 31/Mar/2023 £935 £660 £660
01/Apr/2023 22/May/2023 £1320 £946 £946
23/May/2023 16/Jul/2023 £1573 £1040 £1040
17/Jul/2023 17/Sep/2023 £1650 £1144 £1144
18/Sep/2023 31/Oct/2023 £1320 £946 £946
01/Nov/2023 18/Dec/2023 £935 £660 £660
19/Dec/2023 31/Dec/2023 £1403 £979 £979

 

Lodge 4 (3 Bedrooms)      Availability & Booking

From To Weekly Rate Break (Fri-Mon) Break (Mon-Fri)
01/Jan/2023 28/Feb/2023 £776 £561 £561
01/Mar/2023 31/Mar/2023 £935 £660 £660
01/Apr/2023 22/May/2023 £1043 £760 £760
23/May/2023 16/Jul/2023 £1289 £851 £851
17/Jul/2023 17/Sep/2023 £1373 £954 £954
18/Sep/2023 31/Oct/2023 £935 £660 £660
01/Nov/2023 18/Dec/2023 £1289 £851 £851
19/Dec/2023 31/Dec/2023 £1373 £954 £954

Hot Tubs:

Hot tubs are only available April through to the end of October and are included in the price of Lodge 2 and 3 during this period.

 

Spring Heath Log Cabin Prices